Table
NoNex renders Notion's table blocks with full support for headings, overflow, and rich text formatting, exactly as they appear in Notion.
Table Blocks in NoNex
Table blocks in Notion allow for organizing content in rows and columns. NoNex ensures tables are rendered perfectly on your website, maintaining structure and supporting all Notion table options.
Features of NoNex Table Rendering
- 1.a.i.Exact Match with Notion
- Tables look and behave the same as in Notion.
- Fully responsive with proper HTML table structure.
- 2.b.ii.Table Options
- Heading Row: Add a header to the first row.
- Heading Column: Add a header to the first column.
- Both Headings: Use both row and column headers.
- No Headings: Use a simple table without headers.
- 3.c.iii.Overflow Support
- Add unlimited rows and columns; the table will render perfectly without any layout issues.
- 4.d.iv.Rich Text Features
- Supports bold, italic, underline, and inline links.
- Includes inline equations, mentions, and emojis.
Table Examples
Example 1: Table with Heading Row
Name | Role |
---|---|
Alice | Developer |
Bob | Designer |
Example 2: Table with Heading Column
Task | Status |
---|---|
Create a website | In Progress |
Add features | Completed |
Example 3: Table with Both Headings
Category | Feature | Details |
---|---|---|
Performance | Fast Build Times | Uses Next.js 15 with TurboPack |
Design | Custom Templates | Beautiful and responsive |
Example 4: Table Without Heading Row or Heading Column
Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell |
Example 5: Large overflow Table
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
Row 1, Cell 1 | Row 1, Cell 2 | Row 1, Cell 3 | Row 1, Cell 4 | Row 1, Cell 5 | Row 1, Cell 6 | Row 1, Cell 7 | Row 1, Cell 8 |
Row 2, Cell 1 | Row 2, Cell 2 | Row 2, Cell 3 | Row 2, Cell 4 | Row 2, Cell 5 | Row 2, Cell 6 | Row 2, Cell 7 | Row 2, Cell 8 |
Row 3, Cell 1 | Row 3, Cell 2 | Row 3, Cell 3 | Row 3, Cell 4 | Row 3, Cell 5 | Row 3, Cell 6 | Row 3, Cell 7 | Row 3, Cell 8 |
Row 4, Cell 1 | Row 4, Cell 2 | Row 4, Cell 3 | Row 4, Cell 4 | Row 4, Cell 5 | Row 4, Cell 6 | Row 4, Cell 7 | Row 4, Cell 8 |
Row 5, Cell 1 | Row 5, Cell 2 | Row 5, Cell 3 | Row 5, Cell 4 | Row 5, Cell 5 | Row 5, Cell 6 | Row 5, Cell 7 | Row 5, Cell 8 |
Row 6, Cell 1 | Row 6, Cell 2 | Row 6, Cell 3 | Row 6, Cell 4 | Row 6, Cell 5 | Row 6, Cell 6 | Row 6, Cell 7 | Row 6, Cell 8 |
Row 7, Cell 1 | Row 7, Cell 2 | Row 7, Cell 3 | Row 7, Cell 4 | Row 7, Cell 5 | Row 7, Cell 6 | Row 7, Cell 7 | Row 7, Cell 8 |
Row 8, Cell 1 | Row 8, Cell 2 | Row 8, Cell 3 | Row 8, Cell 4 | Row 8, Cell 5 | Row 8, Cell 6 | Row 8, Cell 7 | Row 8, Cell 8 |
Row 9, Cell 1 | Row 9, Cell 2 | Row 9, Cell 3 | Row 9, Cell 4 | Row 9, Cell 5 | Row 9, Cell 6 | Row 9, Cell 7 | Row 9, Cell 8 |
Row 10, Cell 1 | Row 10, Cell 2 | Row 10, Cell 3 | Row 10, Cell 4 | Row 10, Cell 5 | Row 10, Cell 6 | Row 10, Cell 7 | Row 10, Cell 8 |
With NoNex, tables are transformed into interactive and visually appealing components on your website.